Skip to main content

IT'S ALL ABOUT EXPERIENCE

At Tom's Pro Bike it's all about giving you the best cycling experience. Our stores are staffed with experienced cyclists, who ride the roads and trails just like you. With four great locations, we look forward to serving your cycling needs.

Five Ten Access

Five Ten Access
  • Color: Base Green
  • Color: Base Green
  • Color: Base Green
  • Color: Base Green
  • Color: Base Green
  • Color: Base Green
  • Color: Base Green
  • Color: Carbon
  • Color: Midnight Blue
  • Color: Tan
$140.00
Please select options Unavailable

Details

The Access is the perfect shoe for fast hiking and scrambling technical terrain. The Stealth S1 outsole features a climbing zone for added durability, technical edging, and smearing performance. The lightweight EVA midsole has a high rubber content which increases shock absorption and adds strength. A reinforced toe cap, coupled with the rubberized exoskeleton lacing system, makes this a highly-protective and supportive approach shoe. Due to its technical fit, you may want to size up a half size.

- Outsole Material: Rubber
- Midsole Material: Compression-Molded EVA
- Upper Material: Nubuck Leather/Polyester Mesh

Part Numbers

Option UPC MPN Store SKU
Base Green / 35.5 612558200902 5254040
Base Green / 36 612558200919 5254045
Base Green / 37 612558190951 5254050
Base Green / 37.5 612558190968 5254055
Base Green / 38 612558190975 5254060
Base Green / 39 612558190982 5254065
Base Green / 39.5 612558190999 5254070
Base Green / 40 612558191002 5254075
Base Green / 41 612558191019 5254080
Base Green / 41.5 612558191026 5254085
Base Green / 42 612558191033 5254090
Base Green / 42.5 612558191040 5254095
Base Green / 43 612558191057 5254100
Base Green / 44 612558191064 5254105
Base Green / 44.5 612558191071 5254110
Base Green / 45 612558191088 5254115
Base Green / 46 612558191095 5254120
Base Green / 46.5 612558191101 5254125
Base Green / 47 612558191118 5254130
Base Green / 48 612558200926 5254135
Base Green / 48.5 612558200933 5254140
Carbon / 35.5 612558200742 5234040
Carbon / 36 612558200759 5234045
Carbon / 37 612558189498 5234050
Carbon / 37.5 612558189504 5234055
Carbon / 38 612558189511 5234060
Carbon / 39 612558189528 5234065
Carbon / 39.5 612558189535 5234-070
Carbon / 40 612558189542 5234-075
Carbon / 41 612558189559 5234-080
Carbon / 41.5 612558189566 5234-085
Carbon / 42 612558189573 5234-090
Carbon / 42.5 612558189580 5234-095
Carbon / 43 612558189597 5234-100 210000067265
Carbon / 44 612558189603 5234-105
Carbon / 44.5 612558189610 5234-110
Carbon / 45 612558189627 5234-115
Carbon / 46 612558189634 5234-120
Carbon / 46.5 612558189641 5234125
Carbon / 47 612558189658 5234-130
Carbon / 48 612558200766 5234135
Carbon / 48.5 612558200773 5234140
Midnight Blue / 35.5 612558253823 5366040
Midnight Blue / 36 612558253830 5366045
Midnight Blue / 37 612558253847 5366050
Midnight Blue / 37.5 612558253854 5366055
Midnight Blue / 38 612558253861 5366060
Midnight Blue / 39 612558253878 5366065
Midnight Blue / 39.5 612558253885 5366070
Midnight Blue / 40 612558253892 5366075
Midnight Blue / 41 612558253908 5366080
Midnight Blue / 41.5 612558253915 5366085
Midnight Blue / 42 612558253922 5366090
Midnight Blue / 42.5 612558253939 5366095
Midnight Blue / 43 612558253946 5366100
Midnight Blue / 44 612558253953 5366105
Midnight Blue / 44.5 612558253960 5366110
Midnight Blue / 45 612558253977 5366115
Midnight Blue / 46 612558253984 5366120
Midnight Blue / 46.5 612558253991 5366125
Midnight Blue / 47 612558254004 5366130
Midnight Blue / 48 612558254011 5366135
Midnight Blue / 48.5 612558254028 5366140
Tan / 35.5 612558200780 5235040
Tan / 36 612558200797 5235045
Tan / 37 612558189665 5235050
Tan / 37.5 612558189672 5235055
Tan / 38 612558189689 5235060
Tan / 39 612558189696 5235065
Tan / 39.5 612558189702 5235070
Tan / 40 612558189719 5235075
Tan / 41 612558189726 5235080
Tan / 41.5 612558189733 5235085
Tan / 42 612558189740 5235090
Tan / 42.5 612558189757 5235095
Tan / 43 612558189764 5235100
Tan / 44 612558189771 5235105
Tan / 44.5 612558189788 5235110
Tan / 45 612558189795 5235115
Tan / 46 612558189801 5235120
Tan / 46.5 612558189818 5235125
Tan / 47 612558189825 5235130
Tan / 48 612558200803 5235135
Tan / 48.5 612558200810 5235140

Reviews