Skip to main content

IT'S ALL ABOUT EXPERIENCE

At Tom's Pro Bike it's all about giving you the best cycling experience. Our stores are staffed with experienced cyclists, who ride the roads and trails just like you. With four great locations, we look forward to serving your cycling needs.

Specialized Sport Mountain Bike Shoes

Specialized Sport Mountain Bike Shoes
  • Color: Black/Acid Lava
  • Color: Black
  • Color: Deep Blue
  • Color: Neon Yellow
  • Color: Rocket Red
$100.00 - $110.00
Please select options

Details

Remarkable performance and value make the Specialized Sport MTB shoes a remarkable pair of mountain bike shoes. This durable, lightweight shoe features Body Geometry fit, comfortable offset Velcro closures, and a sole with improved traction for hiking.

- Body Geometry sole construction and footbed: ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection-molded nylon composite outsole with rubber tread for moderate pedaling stiffness and phenomenal trail traction: Stiffness Index 6.0.
- Three-strap offset Velcro closure for comfortable fit.
- Durable synthetic leather and vented mesh upper.
- Combine Body Geometry shoes, footbeds, and wedges to maximize performance benefits.
- Standard Fit for all-day comfort.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 360g (1/2 pair, size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use MTB
Cleat Compatibility 2-bolt/SPD
Closure and Fit Adjustment Three-strap offset Velcro
Upper Synthetic leather and vented mesh
Midsole Body Geometry
Outsole Injection-molded nylon composite outsole with rubber tread
Stiffness Index: Value/Range 6.0
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Neon Yellow / 38 888818176243 61117-5138 SPO387326475
Neon Yellow / 45 888818181094 61117-5145 SPO382124185
Neon Yellow / 47 888818178025 61117-5147
Neon Yellow / 41 888818177554 61117-5141 SPO354855158
Neon Yellow / 48 888818175482 61117-5148
Neon Yellow / 39 888818173570 61117-5139 SPO377800265
Neon Yellow / 42 888818178568 61117-5142
Neon Yellow / 46 888818173174 61117-5146 SPO397295075
Neon Yellow / 49 888818178285 61117-5149 SPO382284085
Neon Yellow / 44 888818178377 61117-5144 SPO38393156
Neon Yellow / 40 888818180127 61117-5140
Neon Yellow / 43 888818173211 61117-5143 SPO379687946
Black / 38 888818174010 61117-5038 210000073614
Black / 45 888818173945 61117-5045 61056
Black / 47 888818176991 61117-5047 210000061051
Black / 41 888818175352 61117-5041 210000062090
Black / 48 888818179930 61117-5048 61053
Black / 39 888818173280 61117-5039 SPO282432135
Black / 42 888818179374 61117-5042 62091
Black / 46 888818176977 61117-5046 210000061054
Black / 49 888818174287 61117-5049
Black / 44 888818177295 61117-5044 61050
Black / 40 888818176274 61117-5040
Black / 43 888818174447 61117-5043 62334
Deep Blue / 38 888818329526 61118-5238 SPO291805338
Deep Blue / 39 888818330713 61118-5239 SPO293696779
Deep Blue / 40 888818330041 61118-5240 SPO295462880
Deep Blue / 41 888818330867 61118-5241 SPO294046371
Deep Blue / 42 888818330737 61118-5242 SPO293765732
Deep Blue / 43 888818330201 61118-5243 SPO299972383
Deep Blue / 44 888818328727 61118-5244 SPO294110084
Deep Blue / 46 888818328642 61118-5246 SPO291931466
Deep Blue / 48 888818328086 61118-5248 SPO295374228
Deep Blue / 47 888818329557 61118-5247 SPO299893567
Deep Blue / 49 888818329724 61118-5249 SPO293830549
Deep Blue / 45 888818329335 61118-5245 SPO29256485
Black/Acid Lava / 36 888818448104 61119-5036 SPO242283456
Black/Acid Lava / 37 888818445851 61119-5037 SPO247667357
Black/Acid Lava / 38 888818445806 61119-5038 SPO246945038
Black/Acid Lava / 39 888818451364 61119-5039 SPO243588229
Black/Acid Lava / 40 888818451722 61119-5040 SPO245054040
Black/Acid Lava / 41 888818444205 61119-5041 SPO24734621
Black/Acid Lava / 42 888818444144 61119-5042 SPO242996582
Black/Acid Lava / 43 888818446964 61119-5043 SPO249600393
Black/Acid Lava / 44 888818445875 61119-5044 SPO243017644
Black/Acid Lava / 45 888818444786 61119-5045 SPO24744065
Black/Acid Lava / 46 888818449989 61119-5046 SPO241324826
Black/Acid Lava / 47 888818451531 61119-5047 SPO247476657
Black/Acid Lava / 48 888818443925 61119-5048 SPO243871778
Black/Acid Lava / 49 888818444977 61119-5049 SPO246176199
Black / 36 888818454952 61117-5036 SPO177974386
Black / 37 888818454938 61117-5037 SPO171885267
Rocket Red / 36 888818450398 61119-5136 SPO208305536
Rocket Red / 37 888818449446 61119-5137 SPO208883597
Rocket Red / 38 888818448326 61119-5138 SPO202730328
Rocket Red / 39 888818446704 61119-5139 SPO204483919
Rocket Red / 40 888818449118 61119-5140 SPO206891350
Rocket Red / 41 888818450169 61119-5141 SPO207144391
Rocket Red / 42 888818444823 61119-5142 75462
Rocket Red / 43 888818447664 61119-5143 SPO206648143
Rocket Red / 44 888818443741 61119-5144 SPO203746554
Rocket Red / 45 888818446551 61119-5145 SPO202697245
Rocket Red / 46 888818449903 61119-5146 SPO201419246
Rocket Red / 47 888818450589 61119-5147 SPO207340137
Rocket Red / 48 888818451340 61119-5148 SPO209179428
Rocket Red / 49 888818451647 61119-5149 SPO203205679

Reviews